- Home
- About NGMA
- AGT
- Events & Trainings
- Chapters
- CGMS
- GMBoK
- Member Resources
- Partners
![]() ![]()
|
REGISTRATION RATES |
|||
Member Rate | Non-Member Rate Includes optional one year of FREE NGMA Membership |
||
2021 Annual Grants Training | $719/pp | $893/pp | |
2021 GMBoK Training | $719/pp | $893/pp |
![]() |
![]() |
2021 Annual Grants Training Agenda (All Times Eastern Time) |
|
![]() ![]() |
|
Tuesday, April 6, 2021 | |
9:30 am - 10:15 am ET | Coffee with CAPP Partners and Federal Foyer |
10:15 am - 11:15 am ET | Breakout Sessions |
Session 1 | How to Test Your Entity's Internal Controls (Even Virtually) to Ensure Compliance! |
Session 2 | Leveraging Federal Grant Programs to Improve Response to Critical Incidents |
Session 3 | Suspension and Debarment: What YOU Need to Know |
Session 4 | The CARES ACT: Risk Management and Grants Performance Management and Monitoring |
11:15 am – 11:30 am ET | Break |
11:30 am – 12:45 pm ET | ![]() Speaker: Beth Ziesenis |
12:45 pm – 1:30 pm ET | Lunch Break |
1:30 pm – 2:30 pm ET | Breakout Sessions |
Session 1 | Buy, Buy My American Pie! A Discussion on the New Domestic Preference Provision and Other Changes Affecting Grant Procurement |
Session 2 | Grant Reconciliations for Non-Accountants: What You Need to Know |
Session 3 | Single Audit Update: What's New and What to Expect |
Session 4 | The Woodstock Effect: What this iconic 1969 event teaches us about the fundamentals of exceptional grant management |
2:30 pm – 2:45 pm ET | Break |
2:45 pm – 3:45 pm ET | Breakout Sessions |
Session 1 | Audits, Audit Management, and Audit Resolution |
Session 2 | Fireside Chat/ Grants Management Federal Infrastructure in Development |
Session 3 | Grant Management for the Overwhelmed: A simple guide to simplify a complicated mess |
Session 4 | So You Have Covid-19 Grant Funding... Now What? A Beginners Guide to Instituting or Modifying Controls over Compliance in a Covid World |
3:45 pm – 4:00 pm ET | Break |
4:00 pm – 5:00 pm ET | Plenary Panel |
Wednesday, April 7, 2021 | |
9:30 am – 10:15 am ET | Coffee with CAPP Partners and Federal Foyer |
10:15 am - 11:15 am ET | Breakout Sessions |
Session 1 | Current State of Grants Management in 2020 |
Session 2 | Help, the Auditors are Coming! |
Session 3 |
Updating Policies & Procedures: Best Practices to Avoid Unnecessary Compliance Pitfalls |
Session 4 | Keep your Grants Program Out of the Headlines: How to Detect Ethical Dilemmas and Prevent Waste, Fraud, and Abuse |
11:15 am – 11:30 am ET | Break |
11:30 am – 12:45 pm ET | ![]() |
12:45 pm – 1:30 pm ET | Lunch Break |
1:30 pm – 2:30 pm ET | Breakout Sessions |
Session 1 | 2 CFR 200.331 Pass Through Requirements/Responsibilities |
Session 2 | Federal Grant Legal Update: Key Cases, Changes and Issues of 2020 and 2021 |
Session 3 | Timekeeping and Effort Reporting Best Practices in the Current (COVID-19) Remote Work Environment |
Session 4 | Leveraging the Power of Data to Execute Your Program Strategy |
2:30 pm – 2:45 pm ET | Break |
2:45 pm – 3:45 pm ET | Breakout Sessions |
Session 1 | How to More Effectively Work with Federal Auditors |
Session 2 | Managing Performance Goals and Procurement under OMB's 2020 Revised Uniform Guidance |
Session 3 | Uniform Grant Guidance Updates Impact on State & Local Governmentst |
3:45 pm – 4:00 pm ET | Break |
4:00 pm –5:00 pm ET | Plenary Panel |
Thursday, April 8, 2021 | |
9:30 am – 10:15 am ET | Coffee with CAPP Partners and Federal Foyer |
10:15 am – 11:15 am ET | Breakout Sessions |
Session 1 | Advanced Contracting Concepts Under the Federal Procurement Standards |
Session 2 | Fraud Awareness |
Session 3 | Pandemics to Parks: How to Get the Most Out of a Federal Disaster Declaration |
Session 4 | Virtually Everywhere! Best Practices for Managing the Pre-Award Process During a Pandemic |
11:15 am – 11:30 am ET | Break |
11:30 am – 12:45 pm ET | ![]() General Session: Warrior Spirit in Leadership Speaker: D.J. Vanas |
12:45 pm – 1:30 pm ET | Lunch Break |
1:30 pm – 2:30 pm ET | Breakout Sessions |
Session 1 | Common Single Audit Findings in Grants Management |
Session 2 | Leveraging Artificial Intelligence and Advanced Analytics to Conduct Grants Oversight |
Session 3 | Subrecipient Monitoring during COVID |
Session 4 | What's Next for Grants? |
2:30 pm – 2:45 pm ET | Break |
2:45 pm – 3:45 pm ET | Breakout Sessions |
Session 1 | Grant Risk Assessment and Unforeseen Emergencies |
Session 2 | Navigating Federal Grants During COVID-19 |
Session 3 | Whose Property Is It Anyway? What you should know about the federal interest, before, during, and after the federally funded project |
3:45 pm – 4:00 pm ET | Break |
4:00 pm - 5:00 pm ET | Plenary Panel |
CPE Credits Total: 18 |
|
ADDITIONAL INFORMATION |
||||
Prerequisites | Varies by Session |
|||
Who Should Attend | Grant Professionals, including Grant Specialists, Grant Administrators, Grant Managers, Program Officers, Grant Officers, Auditors | |||
Program Level | Varies by Session | |||
Advance Preparation | Varies by Session | |||
Delivery Method | Internet Based Delivery |
|||
Cancellation Policy | Cancellations received prior to February 19, 2021 will be eligible for a NGMA credit or refund. Cancellations received after February 19, 2021 will be eligible for a full NGMA credit. Credits and refunds are not given for no-shows. NGMA accepts substitutions until March 22, 2021. If a nonmember substitutes for a member, the difference between the two rates will be due for payment. For more information regarding administrative policies such as program cancellations or concerns, contact [email protected] or (202) 308-9443. |
|||
Code of Conduct | All attendees of NGMA’s virtual events agree to NGMA’s virtual code of conduct. |
|
|